DAC KBW 2008

Deneysville Aquatic Club

Results are final as of14H00 on 28/09/08

Contents

Gold Fleet

Sailed:10, Discards:2, To count:8, Ratings:TCF, Entries:20, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Skipper Club Rating KBW 1 KBW 2 KBW 3 KBW 4 KBW 5 KBW 6 KBW 7 KBW 8 KBW 9 KBW 10 Total Nett Notes
1st Gold Rainbow Rider Stadt 23 9 Ralph Paterson SPYC 0.880 4.0 (8.0) (8.0) 1.0 1.0 6.0 2.0 2.0 1.0 4.0 37.0 21.0  
2nd Gold Paguro IV J22 763 Dylan Emmet LDYC 0.915 1.0 (12.0) 1.0 (7.0) 5.0 5.0 7.0 3.0 4.0 2.0 47.0 28.0 Junior Skipper
3rd Gold SailQuip - i Langa First 8 F228 Craig Millar PYC 0.955 3.0 3.0 4.0 5.0 (9.0) 4.0 1.0 (19.0 RAF) 9.0 1.0 58.0 30.0  
4th Gold Hay J J22 1119 Trevor Donald DAC 0.915 2.0 4.0 2.0 (6.0) 4.0 2.0 6.0 6.0 5.0 (7.0) 44.0 31.0  
5th Gold Alfa Romeo J22 774 Paul Thompson DAC 0.915 (8.0) 2.0 6.0 3.0 7.0 3.0 3.0 (11.0) 3.0 5.0 51.0 32.0  
6th Gold UTAX Mount Gay 4983 Craig DAC 1.075 6.0 1.0 3.0 (9.0) 5.0 (8.0) 4.0 1.0 7.0 8.0 52.0 35.0  
7th Gold Merlion J22 1015 Jess Lenz VCA 0.915 5.0 6.0 5.0 4.0 3.0 1.0 8.0 (12.0) 6.0 (9.0) 59.0 38.0  
8th Gold Illusion Stadt 23 51 Allan Bullock   0.880 (10.0) (9.0) 9.0 2.0 2.0 7.0 5.0 7.0 2.0 6.0 59.0 40.0  
9th Gold Majic J22 1130 Frank Lenz VCA 0.915 7.0 7.0 7.0 8.0 8.0 9.0 (11.0) 5.0 (10.0) 10.0 82.0 61.0  
10th Gold Bob Formula One 917 Neil Armstrong VCA 0.870 11.0 10.0 10.0 10.0 (14.0) 10.0 12.0 (14.0) 11.0 11.0 113.0 85.0  
11th Gold Madame Pizzazz Farr 40 SA 761 Roy Spurdle LDYC 1.045 9.0 5.0 11.0 13.0 11.0 11.0 (14.0) (17.0) 14.0 12.0 117.0 86.0  
12th Gold My China Stadt 23 81     0.880 (14.0) (17.0) 14.0 11.0 12.0 13.0 9.0 10.0 13.0 14.0 127.0 96.0  
13th Gold Stadtisfaction Stadt 23 68 Nichol Hakkesteeg   0.880 13.0 (16.0) (15.0) 14.0 10.0 14.0 13.0 8.0 12.0 13.0 128.0 97.0  
14th Gold Jem Stadt 23 26 Johnny Smit LDYC 0.880 15.0 14.0 (17.0) 12.0 15.0 12.0 10.0 9.0 15.0 (16.0) 135.0 102.0  
15th Gold Meanstreak Formula One 934 Deon Viljoen SPYC 0.870 12.0 11.0 18.0 DNF (21.0 DNC) (21.0 DNC) 15.0 15.0 13.0 16.0 15.0 157.0 115.0 Junior Skipper
16th Gold Shambles J22 RSA155 Shellee Nel SPYC 0.915 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 7.0 3.0 161.0 119.0  
17th Gold Flash Point Stadt 23 30     0.880 16.0 15.0 16.0 16.0 13.0 16.0 (17.0 DNF) 16.0 (17.0) 17.0 DNF 159.0 125.0  
18th Gold Elfstoy Stadt 23 79 Johan Aspeling   0.880 17.0 18.0 13.0 15.0 (21.0 DNC) 17.0 16.0 19.0 DNF (21.0 DNC) 21.0 DNC 178.0 136.0 Development
19th Gold Ladybird Farrier F32R SA3908 Andrew Dolloway PYC 1.280 19.0 (21.0 DNC) 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 15.0 21.0 DNC 21.0 DNC 193.0 151.0 Multihull
20th Gold Jolly Rodger Formula One 925 Rodger Attridge LDYC 0.870 18.0 13.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 199.0 157.0  

Silver Fleet

Sailed:10, Discards:2, To count:8, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Skipper Club Rating KBW 1 KBW 2 KBW 3 KBW 4 KBW 5 KBW 6 KBW 7 KBW 8 KBW 9 KBW 10 Total Nett Notes
1st Silver Spazzymoto Hunter 404 R Edwards SPYC 0.800 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (6.0 DNF) 1.0 1.0 16.0 8.0  
2nd Silver Freude Mistral 101 Noel Abendroth TYC 0.825 2.0 1.0 (3.0) 2.0 2.0 2.0 (3.0) 1.0 3.0 3.0 22.0 16.0  
3rd Silver Out of Control Hunter 275 K Harvey   0.800 4.0 3.0 4.0 3.0 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 49.0 31.0  
4th Silver Damnation Hunter 736 Sean Van Rensburg DAC 0.800 3.0 6.0 OCS 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 2.0 2.0 53.0 35.0  
5th Silver Noumea Mistral 109 Deon Van Der Walt LDYC 0.825 (7.0) 4.0 5.0 5.0 (6.0) 6.0 5.0 3.0 4.0 5.0 50.0 37.0  
6th Silver Frigg Hunter 149 Daddy DAC 0.800 5.0 (9.0 DNC) (6.0) 4.0 4.0 4.0 4.0 6.0 DNF 5.0 6.0 53.0 38.0 Development Team
7th Silver Joy Ride Mistral 75 T Coninx SPYC 0.775 6.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 6.0 4.0 6.0 DNF 4.0 63.0 45.0  
8th Silver Fleuret Mistral 10 Steve Du Toit DAC 0.775 8.0 6.0 7.0 6.0 5.0 7.0 DNF (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 75.0 57.0  

Cruising Fleet

Sailed:10, Discards:2, To count:8, Ratings:TCF, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Skipper Club Rating KBW 1 KBW 2 KBW 3 KBW 4 KBW 5 KBW 6 KBW 7 KBW 8 KBW 9 KBW 10 Total Nett Notes
1st Cruising Jess Vivacity 24 48 R F sanders DAC 0.555 1.0 (2.0) 1.0 2.0 1.0 1.0 2.0 DNF (3.0 DNF) 1.0 1.0 15.0 10.0  
2nd Cruising Moonshiner Stadt 34 SA1179 T Redmond LDYC 0.910 (2.0) 1.0 (2.0) 1.0 2.0 2.0 1.0 1.0 2.0 2.0 16.0 12.0  
3rd Cruising Pileus Nimbus 17 Peter Watts PNYC 0.860 3.0 3.0 3.0 3.0 (6.0 DNC) 3.0 DNF (6.0 DNC) 3.0 DNF 6.0 DNC 6.0 DNC 42.0 30.0  
4th Cruising Finfoot Theta 26 102 Gavin Pawson VCA 0.780 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 56.0 44.0  
5th Cruising Gandalf Nimbus 26 K Klopper DAC 0.860 (6.0 DNC) 5.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 57.0 45.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.16
RAFRetired after finishing19



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com